Navigation Photography

Tuesday, November 24, 2015

History of service tax in India

  1. 01/07/1994 – 13/05/2003 – 5%
  2. 14/05/2003 – 09/09/2004 – 8%
  3. 10/09/2004 – 17/04/2006 – 10.20%
  4. 18/04/2006 – 10/05/2007 – 12.24%
  5. 11/05/2007 – 23/02/2009 – 12.36%
  6. 24/02/2009 – 31/03/2012 – 10.30%
  7. 01/04/2012 – 30/05/2015- 12.36%
  8. 01/06/2015 – 14/11/2015  – 14%
  9. 15/11/15 - Now - 14.5%
Courtesy: Year wise service tax rate, with addition of #9

Do read Laying to rest taxation at Indian resturants to know how to apply above service tax rates when paying at restaurants and not be fleeced.

No comments: